N-PORT fund portfolio · Research brief
ARKK · ARK Innovation ETF
A source-dated fund portfolio reported to the SEC. Holdings and net assets cover all share classes in the reported series, not only this ticker’s share class. Portfolio weights refer to the reporting period below.
- Portfolio as of
- Net assets
- $5,562,264,980
- Disclosed positions
- 47
- Top 10 positive weights
- 47.59%
Refresh dueLatest source filing: . Checked: .Showing previously prepared research; a newer filing or amendment may be missing.
Largest positions, source filings & coverage
| Security | Identifier / type | Reported value (USD) | Weight |
|---|---|---|---|
| TESLA INC | US88160R1014 | $541,622,415 | 9.74%reported |
| TEMPUS AI INC | US88023B1035 | $271,870,243 | 4.89%reported |
| SPACE EXPLORATION TECHNOLOGIES CORP | US84615Q1031 | $271,100,234 | 4.87%reported |
| CRISPR THERAPEUTICS AG | CH0334081137 | $263,318,970 | 4.73%reported |
| SHOPIFY INC | CA82509L1076 | $242,272,995 | 4.36%reported |
| COINBASE GLOBAL INC | US19260Q1076 | $231,805,426 | 4.17%reported |
| ADVANCED MICRO DEVICES INC | US0079031078 | $221,586,878 | 3.98%reported |
| CIRCLE INTERNET GROUP INC | US1725731079 | $217,095,041 | 3.90%reported |
| ROBINHOOD MARKETS INC | US7707001027 | $202,221,991 | 3.64%reported |
| TWIST BIOSCIENCE CORP | US90184D1000 | $184,076,564 | 3.31%reported |
Source filings
SEC CIK 0001579982 · Series S000042977 · Class C000133121
Source retrieved .
What this report covers
- Historical reported portfolio, not current holdings or investment performance.
- Net assets and holdings cover all share classes in the reported SEC series, not only the selected ticker’s share class.
- 47 reported positions; 47 have USD values and 47 have known net-asset weights. Missing figures are not zero.
- Net assets: reported. Weights can be reported or calculated from value divided by net assets; negative positions and derivatives are retained.
The reporting date, filing date and last source check represent different points in time.
Opening fund research…