NVIDIA CORP
Ether Futures · Research proxy
- 10-Q · filed ↗Issuer reporting period
- 10-K · filed ↗Issuer reporting period
13F institutional manager · Research brief
Manager-level public holdings reported to the SEC. The reported value is not the manager’s complete assets under management or an individual fund’s net asset value.
| Security | Identifier / type | Reported value (USD) | Weight |
|---|---|---|---|
| STATE STR SPDR S&P 500 ETF T · TR UNIT | 78462F103 | $3,973,046,405 | 16.30% |
| ISHARES TR · CORE S&P500 ETF | 464287200 | $2,248,381,963 | 9.22% |
| NVIDIA CORPORATION · COM | 67066G104 | $773,586,958 | 3.17% |
| BROADCOM INC · COM | 11135F101 | $497,845,413 | 2.04% |
| AMAZON COM INC · COM | 023135106 | $482,753,142 | 1.98% |
| ALPHABET INC · CAP STK CL A | 02079K305 | $472,506,037 | 1.94% |
| LAM RESEARCH CORP · COM NEW | 512807306 | $406,560,606 | 1.67% |
| VANGUARD INDEX FDS · S&P 500 ETF SHS | 922908363 | $314,820,655 | 1.29% |
| ADVANCED MICRO DEVICES INC · COM | 007903107 | $312,896,715 | 1.28% |
| ISHARES INC · MSCI STH KOR ETF | 464286772 | $279,585,467 | 1.15% |
SEC CIK 0001350694
Source retrieved .
The reporting date, filing date and last source check represent different points in time.
SEC issuer disclosures · Saved research
Company filing passages connect disclosed holdings to supported futures benchmarks. These are research connections, not measured economic exposures or the manager’s own futures positions.
Published review · Published . 13F source checked .
| Futures benchmark | Connected holdings | Share of full reported value |
|---|---|---|
| Three-Month SOFR | 356 | 25.51% |
| Euro FX | 292 | 21.21% |
| Japanese Yen | 89 | 11.23% |
| NYMEX Natural Gas | 138 | 10.46% |
| British Pound | 165 | 10.39% |
| WTI Physical Crude Oil | 42 | 3.43% |
| Ether Futures | 1 | 3.17% |
| Corn | 25 | 1.28% |
| Copper No. 1 | 12 | 1.11% |
| Gold | 7 | 0.59% |
| Cotton No. 2 | 12 | 0.49% |
| Bitcoin Futures | 7 | 0.35% |
| Wheat SRW | 13 | 0.22% |
| Silver | 1 | 0.22% |
| Coffee C | 8 | 0.19% |
| Soybeans | 6 | 0.14% |
| Live Cattle | 7 | 0.12% |
| Cocoa | 4 | 0.11% |
All shares use the full reconciled 13F value of $24,376,086,530, including holdings not yet reviewed. The overview counts each connected holding once. Option values describe underlying securities, not premiums or net directional exposure.
Up to three examples from the first 50 holdings in the published review. Issuer filing dates are separate from the 13F portfolio date.
Ether Futures · Research proxy
Three-Month SOFR · Named reference
British Pound · Research proxy; Euro FX · Research proxy; Japanese Yen · Research proxy; Three-Month SOFR · Named reference
997 of 997 holdings have completed an attempt in the current review cycle. Completed attempts can include unavailable sources or unresolved issuer identities.
Unresolved issuer identities: 326. Unavailable checks: 4. Partial checks: 0. These categories describe the review and should not be summed as a separate portfolio total.
Named references and research proxies remain distinct in the underlying evidence. A proxy does not establish exposure to the contract’s grade, geography, maturity or currency. The filing search is bounded and may miss other passages.